| Dec 29('07)-Jan 04: $2370/wk ($395/nt) | Jan 05-Feb 08: $1230/wk ($205/nt) | Feb 09-Mar 28: $1710/wk ($285/nt) |
| Mar 29-Apr 04: $1230/wk ($205/nt) | Apr 05-Apr 20: $ 895/wk ($155/nt) | Apr 21-Jun 20: $ 594/wk (99/nt) |
| Jun 21-Sep 05: $895/wk ($155/nt) | Sep 06-Nov 14: $ 594/wk (99/nt) | Nov 15-Dec 12: $895/wk ($155/nt) |
| Dec 13-Dec 19: $1350/wk ($225/nt) | Dec 20-Dec 26: $2394/wk ($399/nt) | Dec 27-Jan 02('09): $2394/wk ($399/nt) |
| Dec 27('07)-Jan 02: $2370/wk ($395/nt) | Jan 03-Feb 06: $1350/wk ($225/nt) | Feb 07-Mar 27: $1890/wk ($315/nt) |
| Mar 28-Apr 03: $1350/wk ($225/nt) | Apr 04-Apr 19: $ 895/wk ($155/nt) | Apr 20-Jun 19: $ 594/wk (99/nt) |
| Jun 20-Sep 04: $895/wk ($155/nt) | Sep 05-Nov 13: $ 594/wk (99/nt) | Nov 14-Dec 11: $895/wk ($155/nt) |
| Dec 12-Dec 18: $1350/wk ($225/nt) | Dec 19-Dec 25: $2394/wk ($399/nt) | Dec 26-Jan 01('10): $2394/wk ($399/nt) |
|
Condo Owners: Ron and Michelle Harvey, 1267 Scrub Oak Circle, Boulder, CO 80305
Tel.:303-499-2582; E-mail: BreckenridgeCondo@earthlink.net
[Condo Home]
[About Breckenridge]
[Area Map]
[Area Photos] [Breckenridge Condo Availability] [Breckenridge Condo Description] [Condominium Amenities] [Condominium Floor Plan] [Guestbook] [Local Info] [More Pictures] [Other Links] [Rental Policies] [Rental Rates] [Transportation] [Contact Us] © 2008 Michelle Harvey |